This is a basic Stocklist we have on site, if there is anything you require of which you can not see below please do not hesitate to contact us.

BEAMS COLUMNS CHANNELS
102 X 102 X 23 152 X 152 X 23 76 X 40 X 8
127 X 76 X 13 152 X 152 X 30 102 X 51 X 10
152 X 89 X 16 152 X 152 X 37 127 X 64 X 15
178 X 102 X 19 203 X 203 X 46 152 X 76 X 19
203 X 102 X 23 203 X 203 X 52 152 X 89 X 24
203 X 133 X 25 203 X 203 X 60 178 X 76 X 21
203 X 133 X 30 203 X 203 X 71 178 X 89 X 27
254 X 102 X 25 203 X 203 X 86 203 X 76 X 24
254 X 102 X 28 254 X 254 X 73 203 X 76 X 24
254 X 146 X 31 254 X 254 X 89 229 X 76 X 26
254 X 146 X 37 254 X 254 X 107 229 X 89 X 33
254 X 146 X 43 254 X 254 X 132 305 X 89 X 37
305 X 102 X 33 254 X 254 X 167 305 X 89 X 41
305 X 127 X 48 305 X 305 X 97 305 X 102 X 46
305 X 165 X 40 305 X 305 X 118 381 X 102 X 46
305 X 165 X 46 305 X 305 X 137 432 X 102 X 65

BOX SECTION ANGLES FLAT
20 X 20 X 3 13 X 5
20 X 20 X 2.5 25 X 25 X 5 20 X 5
30 X 30 X 3 30 X 30 X 5 25 X 3
40 X 40 X 3 50 X 50 X 6 25 X 12
40 X 60 X 4 70 X 70 X 6 30 X 6
50 X 25 X 3 100 X 100 X 10 40 X 5
50 X 50 X 3 100 X 70 X 10 40 X 10
70 X 70 X 5 127 X 70 X 10 50 X 6
100 X 50 X 5 150 X 90 X 12 50 X 12
100 X 100 X 4 150 X 150 X 12 75 X 6
100 X 100 X 5 200 X 100 X 12 75 X 12
150 X 150 X 5 100 X 6
200 X 100 X 5 100 X 12
100 X 15
100 X 20
100 X 25
100 X 30
125 X 6
150 X 6
150 X 12
200 X 6
200 X 8
200 X 12
GALLOW BRACKETS
12 “and 15” pairs 250 X 6
250 X 12
300 X 6
300 X 12
300 X 15
300 X 20
300 X 25
350 x 12

TEE'S/SECTIONS BOLTS
30 x 30 x 5 @ 6000
40 X 40 X 5 @ 6000 ALL SIZES 12mm
50 X 50 X 6 @ 6000 ALL SIZES 16mm
ALL SIZES 20mm
ALL SIZES 25mm
High Strength Friction Grip
Parabolts
Coach bolts

STUDDING SOLID SQUARE SECTION
M12 X 3.000 long 10mm @ 6000 25mm @ 6000 M16 X 3.000 long 12mm @ 6000 30mm @ 6000
M20 X 3.000 long 16mm @ 6000 40mm @ 6000
M20 X 1.000 long 20mm @ 6000 50mm @ 6000

REINFORCING MESH REINFORCING BARS
A193 @ 2.4 X 4.8 12mm M.S & H.T @ 6000
A252 @ 2.4 X 4.8 16mm M.S & H.T @ 6000
A393 @ 2.4 X 4.8 20mm M.S & H.T @ 6000
B503 @ 2.4 X 4.8 25mm M.S & H.T @ 6000
B1131 @ 2.4 X 4.8
D49 WRAPPING MESH @ 2.4 X 4.8
SPACER BLOCKS/
TYING WIRE
BENDING SCHEDULES

CIRCULAR HOLLOW SECTION SOLID SQUARE SECTION
26.9 X 3.2 10mm 6.000 long
33.7 X 2.6 12mm 6.000 long
76.1 X 3.2 14mm 6.000 long
88.9 X 5 16mm 6.000 long
114.3 X3.6 20mm 6.000 long
139.7 X 5 25mm 6.000 long
168.3 X

WELD MESH HALF ROUND
8 X 4 Self Colour 38mm X 13mm
8 X 4 Hot Dip Galvanised 51mm X 13mm

SHEET PLATE
2.000 X 1.000 X 4
2.000 X 1.000 X 6
2.000 X 1.000 X 12.5
2.500 X 1.250 X 6
2.500 X 1.250 X 12.5
3.000 X 1.500 X 6
3.000 X 1.500 X 12.5
4.000 X 2.000 X 6
4.000 X 2.000 X 12.5